Usage Statistics for crm.vhventas.com

Summary Period: January 2024
Generated 31-Jan-2024 13:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 109
Total Files 31
Total Pages 34
Total Visits 32
Total KBytes 13
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 5
Hits per Day 3 18
Files per Day 1 4
Pages per Day 1 4
Sites per Day 1 5
Visits per Day 1 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 28.44% 31
Code 404 - Not Found 71.56% 78

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 5 4.59% 2 6.45% 2 5.88% 2 6.25% 4 8.70% 1 6.67%
2 1 0.92% 1 3.23% 1 2.94% 1 3.12% 1 2.17% 0 3.33%
3 1 0.92% 1 3.23% 1 2.94% 1 3.12% 1 2.17% 0 3.33%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 2.75% 2 6.45% 2 5.88% 2 6.25% 2 4.35% 1 6.67%
6 3 2.75% 3 9.68% 3 8.82% 3 9.38% 3 6.52% 1 10.00%
7 2 1.83% 2 6.45% 2 5.88% 2 6.25% 2 4.35% 1 6.67%
8 5 4.59% 4 12.90% 4 11.76% 3 9.38% 3 6.52% 1 10.00%
9 1 0.92% 1 3.23% 1 2.94% 1 3.12% 1 2.17% 0 3.33%
10 3 2.75% 1 3.23% 1 2.94% 1 3.12% 3 6.52% 0 3.33%
11 2 1.83% 1 3.23% 1 2.94% 1 3.12% 1 2.17% 0 3.33%
12 1 0.92% 1 3.23% 1 2.94% 1 3.12% 1 2.17% 0 3.33%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 2.75% 2 6.45% 2 5.88% 2 6.25% 2 4.35% 1 6.67%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 2.75% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.00%
18 18 16.51% 0 0.00% 2 5.88% 1 3.12% 3 6.52% 0 0.00%
19 4 3.67% 1 3.23% 1 2.94% 1 3.12% 3 6.52% 0 3.33%
20 3 2.75% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.00%
21 10 9.17% 3 9.68% 3 8.82% 3 9.38% 5 10.87% 1 10.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 1.83% 2 6.45% 2 5.88% 2 6.25% 2 4.35% 1 6.67%
24 1 0.92% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.00%
25 13 11.93% 0 0.00% 0 0.00% 0 0.00% 2 4.35% 0 0.00%
26 10 9.17% 2 6.45% 3 8.82% 3 9.38% 5 10.87% 1 6.67%
27 1 0.92% 1 3.23% 1 2.94% 1 3.12% 1 2.17% 0 3.33%
28 11 10.09% 0 0.00% 0 0.00% 0 0.00% 3 6.52% 0 0.00%
29 1 0.92% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 1.83% 1 3.23% 1 2.94% 1 3.12% 1 2.17% 0 3.33%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 7.34% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 5.50% 0 0 0.00% 0 2 5.88% 0 0 0.00%
2 0 8 7.34% 0 4 12.90% 0 4 11.76% 0 1 10.00%
3 0 6 5.50% 0 3 9.68% 0 3 8.82% 0 1 10.00%
4 0 12 11.01% 0 2 6.45% 0 3 8.82% 0 1 6.67%
5 0 6 5.50% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 9 8.26% 0 3 9.68% 0 3 8.82% 0 1 10.00%
7 0 3 2.75% 0 2 6.45% 0 2 5.88% 0 1 6.67%
8 0 7 6.42% 0 2 6.45% 0 2 5.88% 0 1 6.67%
9 0 6 5.50% 0 2 6.45% 0 2 5.88% 0 1 6.67%
10 0 3 2.75% 0 1 3.23% 0 1 2.94% 0 0 3.33%
11 0 2 1.83% 0 1 3.23% 0 1 2.94% 0 0 3.33%
12 0 6 5.50% 0 1 3.23% 0 1 2.94% 0 0 3.33%
13 0 5 4.59% 0 2 6.45% 0 2 5.88% 0 1 6.67%
14 0 1 0.92% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 2.75% 0 1 3.23% 0 1 2.94% 0 0 3.33%
16 0 2 1.83% 0 1 3.23% 0 1 2.94% 0 0 3.33%
17 0 3 2.75% 0 1 3.23% 0 1 2.94% 0 0 3.33%
18 0 1 0.92% 0 1 3.23% 0 1 2.94% 0 0 3.33%
19 0 3 2.75% 0 2 6.45% 0 2 5.88% 0 1 6.67%
20 0 1 0.92% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 2.75% 0 2 6.45% 0 2 5.88% 0 1 6.67%
22 0 2 1.83% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 2.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 31 28.44% 13 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 31 28.44% 13 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 28.44% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 28.44% 31 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 11 10.09% 0 0.00% 0 0.00% 0 0.00% ec2-3-239-20-254.compute-1.amazonaws.com
2 9 8.26% 0 0.00% 0 0.00% 0 0.00% ec2-18-209-105-105.compute-1.amazonaws.com
3 9 8.26% 0 0.00% 0 0.00% 0 0.00% ec2-52-205-11-238.compute-1.amazonaws.com
4 7 6.42% 0 0.00% 0 0.00% 0 0.00% ec2-3-91-24-100.compute-1.amazonaws.com
5 6 5.50% 0 0.00% 0 0.00% 0 0.00% ec2-44-192-87-150.compute-1.amazonaws.com
6 6 5.50% 3 9.68% 1 10.00% 3 9.38% scanner-201.hk2.censys-scanner.com
7 5 4.59% 0 0.00% 0 0.00% 0 0.00% ec2-3-80-232-136.compute-1.amazonaws.com
8 5 4.59% 0 0.00% 0 0.00% 0 0.00% ec2-34-204-190-98.compute-1.amazonaws.com
9 4 3.67% 0 0.00% 0 0.00% 1 3.12% 114.10.5.50
10 3 2.75% 0 0.00% 0 0.00% 0 0.00% ec2-18-207-201-94.compute-1.amazonaws.com
11 2 1.83% 0 0.00% 0 0.00% 1 3.12% 194.55.186.131
12 2 1.83% 2 6.45% 0 3.33% 1 3.12% 195.211.77.142
13 2 1.83% 0 0.00% 0 0.00% 0 0.00% 216.238.67.142.vultrusercontent.com
14 2 1.83% 2 6.45% 1 6.67% 2 6.25% 8.8.8.8
15 2 1.83% 1 3.23% 0 3.33% 1 3.12% scanner-04.ch1.censys-scanner.com
16 2 1.83% 1 3.23% 0 3.33% 1 3.12% scanner-08.ch1.censys-scanner.com
17 2 1.83% 1 3.23% 0 3.33% 1 3.12% scanner-204.hk2.censys-scanner.com
18 2 1.83% 1 3.23% 0 3.33% 1 3.12% scanner-29.ch1.censys-scanner.com
19 1 0.92% 1 3.23% 0 3.33% 1 3.12% 134.209.244.93
20 1 0.92% 1 3.23% 0 3.33% 1 3.12% 139.59.46.141
21 1 0.92% 1 3.23% 0 3.33% 1 3.12% 141.11.197.27
22 1 0.92% 1 3.23% 0 3.33% 1 3.12% 178.62.201.250
23 1 0.92% 0 0.00% 0 0.00% 0 0.00% 185.195.232.137
24 1 0.92% 1 3.23% 0 3.33% 1 3.12% 185.195.232.153
25 1 0.92% 0 0.00% 0 0.00% 0 0.00% 193.32.162.87
26 1 0.92% 1 3.23% 0 3.33% 1 3.12% 198.235.24.141
27 1 0.92% 1 3.23% 0 3.33% 1 3.12% 198.235.24.158
28 1 0.92% 1 3.23% 0 3.33% 1 3.12% 198.235.24.239
29 1 0.92% 1 3.23% 0 3.33% 1 3.12% 198.235.24.29
30 1 0.92% 1 3.23% 0 3.33% 1 3.12% 198.235.24.32

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 5.50% 3 9.68% 1 10.00% 3 9.38% scanner-201.hk2.censys-scanner.com
2 2 1.83% 2 6.45% 1 6.67% 2 6.25% 8.8.8.8
3 1 0.92% 1 3.23% 0 3.33% 1 3.12% 134.209.244.93
4 1 0.92% 1 3.23% 0 3.33% 1 3.12% 139.59.46.141
5 1 0.92% 1 3.23% 0 3.33% 1 3.12% 141.11.197.27
6 1 0.92% 1 3.23% 0 3.33% 1 3.12% 178.62.201.250
7 1 0.92% 1 3.23% 0 3.33% 1 3.12% 185.195.232.153
8 2 1.83% 2 6.45% 0 3.33% 1 3.12% 195.211.77.142
9 1 0.92% 1 3.23% 0 3.33% 1 3.12% 198.235.24.141
10 1 0.92% 1 3.23% 0 3.33% 1 3.12% 198.235.24.158

Top 2 of 2 Total Referrers
# Hits Referrer
1 108 99.08% - (Direct Request)
2 1 0.92% www.google.com

Top 15 of 73 Total User Agents
# Hits User Agent
1 14 12.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2 6 5.50% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 4 3.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 4 3.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 3 2.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2 1.83% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
7 2 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.25 Safari/537.36 Core/1.70.3704.
8 2 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 2 1.83% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 1 0.92% DoCoMo/2.0 SH901iC(c100;TB;W24H12)
11 1 0.92% MOTORIZR-Z8/46.00.00 Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; 356) Opera 8.65 [it] UP.Link/6.3.0.0.0
12 1 0.92% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 1 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
14 1 0.92% Mozilla/4.8 [en] (X11; U; SunOS; 5.7 sun4u)
15 1 0.92% Mozilla/5.0 (Android 4.2; rv:19.0) Gecko/20121129 Firefox/19.0

Usage by Country for January 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 77 70.64% 9 29.03% 4 30.00% Commercial (com)
2 31 28.44% 21 67.74% 9 66.67% Unresolved/Unknown
3 1 0.92% 1 3.23% 0 3.33% United States


Generated by Webalizer Version 2.23