                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
          HI:          0          1          2          0          0          0
       TIMER:   27298432   32603461   28574789   82722321  131384242   29027522
      NET_TX:          2          0          0          0          5          0
      NET_RX:     897685     838641     814753   79393239  100272550    1015351
       BLOCK:     213909     215493     224392     154753     204935     208265
    IRQ_POLL:          0          0          0          0          0          0
     TASKLET:     154543     163286     158657    2203021   28367383     157083
       SCHED:   87719799   55019200   41126528   51056767   64412886   32951610
     HRTIMER:          2          0          1       2394          2          4
         RCU:  296643156  304568584  307006767  284251285  292820187  285865086
