Usage Statistics for tirititop.boxelika.com

Summary Period: November 2022
Generated 01-Dec-2022 13:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 803
Total Files 185
Total Pages 199
Total Visits 90
Total KBytes 23539
Total Unique Sites 107
Total Unique URLs 65
Total Unique Referrers 12
Total Unique User Agents 82
. Avg Max
Hits per Hour 1 89
Hits per Day 26 235
Files per Day 6 26
Pages per Day 6 27
Sites per Day 3 12
Visits per Day 3 10
KBytes per Day 785 3751
Hits by Response Code
Code 200 - OK 23.04% 185
Code 301 - Moved Permanently 6.85% 55
Code 302 - Found 1.12% 9
Code 400 - Bad Request 0.25% 2
Code 401 - Unauthorized 0.62% 5
Code 403 - Forbidden 18.56% 149
Code 404 - Not Found 37.73% 303
Code 405 - Method Not Allowed 0.25% 2
Code 500 - Internal Server Error 11.33% 91
Code 503 - Service Unavailable 0.25% 2

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 10 1.25% 4 2.16% 5 2.51% 1 1.11% 2 1.87% 452 1.92%
2 16 1.99% 7 3.78% 7 3.52% 3 3.33% 7 6.54% 927 3.94%
3 26 3.24% 17 9.19% 18 9.05% 6 6.67% 5 4.67% 3751 15.93%
4 61 7.60% 14 7.57% 27 13.57% 7 7.78% 12 11.21% 1693 7.19%
5 74 9.22% 6 3.24% 5 2.51% 3 3.33% 6 5.61% 1057 4.49%
6 16 1.99% 5 2.70% 4 2.01% 4 4.44% 5 4.67% 616 2.62%
7 3 0.37% 2 1.08% 0 0.00% 0 0.00% 2 1.87% 0 0.00%
8 11 1.37% 3 1.62% 9 4.52% 1 1.11% 2 1.87% 150 0.64%
9 19 2.37% 3 1.62% 4 2.01% 1 1.11% 3 2.80% 231 0.98%
10 2 0.25% 2 1.08% 0 0.00% 0 0.00% 1 0.93% 0 0.00%
11 15 1.87% 5 2.70% 4 2.01% 4 4.44% 6 5.61% 990 4.21%
12 7 0.87% 4 2.16% 1 0.50% 1 1.11% 5 4.67% 88 0.37%
13 28 3.49% 7 3.78% 8 4.02% 4 4.44% 5 4.67% 1327 5.64%
14 13 1.62% 4 2.16% 8 4.02% 2 2.22% 4 3.74% 84 0.36%
15 10 1.25% 7 3.78% 3 1.51% 3 3.33% 5 4.67% 223 0.95%
16 6 0.75% 6 3.24% 4 2.01% 4 4.44% 5 4.67% 578 2.46%
17 5 0.62% 2 1.08% 0 0.00% 0 0.00% 2 1.87% 141 0.60%
18 4 0.50% 4 2.16% 2 1.01% 2 2.22% 3 2.80% 360 1.53%
19 19 2.37% 4 2.16% 3 1.51% 1 1.11% 7 6.54% 210 0.89%
20 4 0.50% 2 1.08% 0 0.00% 0 0.00% 3 2.80% 10 0.04%
21 24 2.99% 16 8.65% 18 9.05% 6 6.67% 6 5.61% 2207 9.38%
22 27 3.36% 7 3.78% 12 6.03% 6 6.67% 7 6.54% 1498 6.36%
23 235 29.27% 5 2.70% 7 3.52% 3 3.33% 6 5.61% 1475 6.27%
24 22 2.74% 6 3.24% 10 5.03% 4 4.44% 5 4.67% 975 4.14%
25 99 12.33% 26 14.05% 20 10.05% 10 11.11% 11 10.28% 2405 10.22%
26 9 1.12% 6 3.24% 5 2.51% 4 4.44% 5 4.67% 685 2.91%
27 19 2.37% 4 2.16% 8 4.02% 4 4.44% 7 6.54% 731 3.10%
28 5 0.62% 1 0.54% 0 0.00% 0 0.00% 3 2.80% 34 0.14%
29 12 1.49% 4 2.16% 6 3.02% 5 5.56% 6 5.61% 573 2.43%
30 2 0.25% 2 1.08% 1 0.50% 1 1.11% 1 0.93% 67 0.29%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.86% 0 3 1.62% 0 8 4.02% 30 896 3.81%
1 0 12 1.49% 0 0 0.00% 0 0 0.00% 3 105 0.45%
2 2 88 10.96% 0 15 8.11% 0 20 10.05% 99 2955 12.55%
3 3 104 12.95% 2 68 36.76% 1 32 16.08% 57 1712 7.27%
4 0 20 2.49% 0 9 4.86% 0 8 4.02% 45 1359 5.77%
5 0 14 1.74% 0 3 1.62% 0 7 3.52% 18 528 2.24%
6 1 32 3.99% 0 7 3.78% 0 16 8.04% 48 1434 6.09%
7 0 5 0.62% 0 4 2.16% 0 4 2.01% 21 635 2.70%
8 0 11 1.37% 0 4 2.16% 0 3 1.51% 19 585 2.48%
9 0 12 1.49% 0 6 3.24% 0 6 3.02% 17 520 2.21%
10 0 21 2.62% 0 5 2.70% 0 4 2.01% 6 195 0.83%
11 1 34 4.23% 0 19 10.27% 0 21 10.55% 79 2376 10.09%
12 2 62 7.72% 0 1 0.54% 0 3 1.51% 24 710 3.02%
13 0 17 2.12% 0 3 1.62% 0 13 6.53% 23 697 2.96%
14 1 51 6.35% 0 7 3.78% 0 6 3.02% 23 699 2.97%
15 1 46 5.73% 0 4 2.16% 0 13 6.53% 50 1497 6.36%
16 0 2 0.25% 0 1 0.54% 0 1 0.50% 4 114 0.49%
17 0 13 1.62% 0 12 6.49% 0 13 6.53% 106 3176 13.49%
18 0 5 0.62% 0 1 0.54% 0 1 0.50% 7 206 0.87%
19 3 98 12.20% 0 2 1.08% 0 9 4.52% 52 1568 6.66%
20 0 10 1.25% 0 4 2.16% 0 4 2.01% 14 411 1.74%
21 0 6 0.75% 0 1 0.54% 0 1 0.50% 12 350 1.48%
22 3 97 12.08% 0 5 2.70% 0 4 2.01% 24 724 3.08%
23 0 20 2.49% 0 1 0.54% 0 2 1.01% 3 88 0.37%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 100 12.45% 16984 72.15% /
2 7 0.87% 0 0.00% /favicon.ico
3 4 0.50% 0 0.00% /.well-known/pki-validation/51B221C85245244F4B8E866C13A5F152.txt
4 4 0.50% 0 0.00% /.well-known/pki-validation/5D17F83AF32FD382448338BBFB73D93F.txt
5 4 0.50% 0 0.00% /robots.txt
6 4 0.50% 2 0.01% /wp-includes/wlwmanifest.xml
7 3 0.37% 1 0.01% /xmlrpc.php
8 2 0.25% 0 0.00% /.well-known/pki-validation/F22B8E4E303A8188A19115489615F535.txt
9 1 0.12% 0 0.00% /.well-known/pki-validation/0B00A2DA801A70505ADF12175866FF9A.txt
10 1 0.12% 0 0.00% /.well-known/pki-validation/0EB294D3D1302DD21566D6638B5D9A81.txt
11 1 0.12% 0 0.00% /.well-known/pki-validation/1AB74A443673F53A935CCDA07B84A017.txt
12 1 0.12% 0 0.00% /.well-known/pki-validation/1F19876C62314FD55AECFF6423F07126.txt
13 1 0.12% 0 0.00% /.well-known/pki-validation/24FDB0A08A023C28B664A98C352CD4FF.txt
14 1 0.12% 0 0.00% /.well-known/pki-validation/26F89B803F7632AF851DB3F2E7206A53.txt
15 1 0.12% 0 0.00% /.well-known/pki-validation/36A487C2C68FA4DE2ACCCCA627E47C69.txt
16 1 0.12% 0 0.00% /.well-known/pki-validation/3B151F97A64830A558E2698DC54B58EF.txt
17 1 0.12% 0 0.00% /.well-known/pki-validation/3D6DBE3770509E0D354A2634070306E9.txt
18 1 0.12% 0 0.00% /.well-known/pki-validation/3FDAAB6BA6392BC2431FDA98F63A8CE4.txt
19 1 0.12% 0 0.00% /.well-known/pki-validation/41FD1A00312E859426F0E9CB75F0E9B7.txt
20 1 0.12% 0 0.00% /.well-known/pki-validation/4299FEE21F4AC1AC80C56176D47151E2.txt
21 1 0.12% 0 0.00% /.well-known/pki-validation/48BA5F8061045F8C73991556F7DB0610.txt
22 1 0.12% 0 0.00% /.well-known/pki-validation/5A3EC7F6815991EA25F2891EF14F3788.txt
23 1 0.12% 0 0.00% /.well-known/pki-validation/60A82A94445B9EE27424D10AED830939.txt
24 1 0.12% 0 0.00% /.well-known/pki-validation/61DF61EB04F106BC9F5D59DF6A74DADD.txt
25 1 0.12% 0 0.00% /.well-known/pki-validation/62F45ECE9A0F25CB92E9B781875F2576.txt
26 1 0.12% 0 0.00% /.well-known/pki-validation/6989582E97FCBC587E3B08BF230DAEF2.txt
27 1 0.12% 0 0.00% /.well-known/pki-validation/6D818E9B7E02711EC1C1631A014466B3.txt
28 1 0.12% 0 0.00% /.well-known/pki-validation/73F38B2FFA1E8539958AD132C3FF022F.txt
29 1 0.12% 0 0.00% /.well-known/pki-validation/7641E09B02BE63FED7CCB50FD168DBF5.txt
30 1 0.12% 0 0.00% /.well-known/pki-validation/7660C8FD0E8DFE7CD70B822DDA45DFEB.txt

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 100 12.45% 16984 72.15% /
2 1 0.12% 83 0.35% /wp-includes/js/jquery/jquery.js
3 1 0.12% 2 0.01% /wp-includes/css/buttons.css
4 4 0.50% 2 0.01% /wp-includes/wlwmanifest.xml
5 3 0.37% 1 0.01% /xmlrpc.php
6 4 0.50% 0 0.00% /robots.txt
7 4 0.50% 0 0.00% /.well-known/pki-validation/5D17F83AF32FD382448338BBFB73D93F.txt
8 4 0.50% 0 0.00% /.well-known/pki-validation/51B221C85245244F4B8E866C13A5F152.txt
9 2 0.25% 0 0.00% /.well-known/pki-validation/F22B8E4E303A8188A19115489615F535.txt
10 1 0.12% 0 0.00% /.well-known/pki-validation/0B00A2DA801A70505ADF12175866FF9A.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 100 12.45% 74 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 100 12.45% 73 98.65% /
2 1 0.12% 1 1.35% /images/

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 145 18.06% 0 0.00% 729 3.10% 3 3.33% 198.116.125.34.bc.googleusercontent.com
2 69 8.59% 1 0.54% 715 3.04% 1 1.11% static.76.93.108.65.clients.your-server.de
3 66 8.22% 0 0.00% 414 1.76% 1 1.11% static.31.244.75.5.clients.your-server.de
4 61 7.60% 1 0.54% 664 2.82% 1 1.11% static.232.218.203.116.clients.your-server.de
5 61 7.60% 1 0.54% 664 2.82% 1 1.11% static.84.52.108.65.clients.your-server.de
6 60 7.47% 60 32.43% 4 0.02% 0 0.00% server.boxelika.com
7 18 2.24% 2 1.08% 460 1.95% 1 1.11% misclassed.scan.leakix.org
8 18 2.24% 2 1.08% 460 1.95% 1 1.11% yamagata.scan.leakix.org
9 17 2.12% 4 2.16% 127 0.54% 4 4.44% undefined.hostname.localhost
10 16 1.99% 1 0.54% 184 0.78% 1 1.11% 20.163.253.208
11 15 1.87% 0 0.00% 290 1.23% 1 1.11% 229.10.134.34.bc.googleusercontent.com
12 14 1.74% 0 0.00% 656 2.79% 2 2.22% 20.203.201.123
13 13 1.62% 12 6.49% 2108 8.96% 2 2.22% ec2-3-145-142-178.us-east-2.compute.amazonaws.com
14 11 1.37% 10 5.41% 2728 11.59% 1 1.11% ec2-13-42-17-84.eu-west-2.compute.amazonaws.com
15 10 1.25% 10 5.41% 1640 6.97% 3 3.33% 151.106.120.184
16 9 1.12% 3 1.62% 453 1.92% 1 1.11% 138.199.60.185
17 9 1.12% 1 0.54% 150 0.64% 1 1.11% vmi924554.contaboserver.net
18 8 1.00% 0 0.00% 146 0.62% 2 2.22% 185.81.157.186
19 8 1.00% 2 1.08% 546 2.32% 1 1.11% 185.81.157.28
20 8 1.00% 2 1.08% 452 1.92% 1 1.11% 20.55.21.65
21 8 1.00% 0 0.00% 10 0.04% 1 1.11% ns3208291.ip-141-94-241.eu
22 8 1.00% 0 0.00% 74 0.31% 0 0.00% onlinedigitalindia.co.in
23 6 0.75% 1 0.54% 52 0.22% 1 1.11% 212.56.205.92.host.secureserver.net
24 6 0.75% 0 0.00% 235 1.00% 1 1.11% 263770.cloudwaysapps.com
25 6 0.75% 0 0.00% 39 0.16% 0 0.00% static.53.240.75.5.clients.your-server.de
26 5 0.62% 1 0.54% 31 0.13% 1 1.11% 159.65.4.107
27 5 0.62% 0 0.00% 21 0.09% 0 0.00% 79.110.62.45
28 5 0.62% 3 1.62% 160 0.68% 3 3.33% ns525235.ip-192-99-62.net
29 5 0.62% 1 0.54% 31 0.13% 1 1.11% server.ecareinfoway.com
30 4 0.50% 0 0.00% 34 0.14% 0 0.00% 146.190.96.38

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.37% 10 5.41% 2728 11.59% 1 1.11% ec2-13-42-17-84.eu-west-2.compute.amazonaws.com
2 13 1.62% 12 6.49% 2108 8.96% 2 2.22% ec2-3-145-142-178.us-east-2.compute.amazonaws.com
3 10 1.25% 10 5.41% 1640 6.97% 3 3.33% 151.106.120.184
4 145 18.06% 0 0.00% 729 3.10% 3 3.33% 198.116.125.34.bc.googleusercontent.com
5 69 8.59% 1 0.54% 715 3.04% 1 1.11% static.76.93.108.65.clients.your-server.de
6 61 7.60% 1 0.54% 664 2.82% 1 1.11% static.84.52.108.65.clients.your-server.de
7 61 7.60% 1 0.54% 664 2.82% 1 1.11% static.232.218.203.116.clients.your-server.de
8 14 1.74% 0 0.00% 656 2.79% 2 2.22% 20.203.201.123
9 2 0.25% 2 1.08% 584 2.48% 1 1.11% 154.6.25.56
10 2 0.25% 2 1.08% 584 2.48% 1 1.11% ec2-18-212-146-69.compute-1.amazonaws.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 467 58.16% - (Direct Request)
2 183 22.79% https://www.google.com
3 108 13.45% www.google.com
4 22 2.74% http://tirititop.boxelika.com
5 6 0.75% binance.com
6 4 0.50% http://yandex.ru//google.com//bing.com
7 4 0.50% http://yandex.ru/clck/jsredir://google.com://bing.com//
8 2 0.25% http://facebook.com//twitter.com//vk.com
9 2 0.25% http://tirititop.boxelika.com//wp-content/themes/seotheme/db.php
10 2 0.25% http://yandex.ru/clck/jsredir//google.com//bing.com/
11 2 0.25% https://www.bing.com
12 1 0.12% https://google.com://yandex.ru/clck//bing.com//

Top 15 of 82 Total User Agents
# Hits User Agent
1 146 18.18% Go-http-client/1.1
2 106 13.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 60 7.47% COMODO DCV
4 35 4.36% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
5 33 4.11% Mozilla/5.0 (Linux; Android 11; ONEPLUS A6013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Mobile Safari/537.36
6 32 3.99% Mozilla/5.0 (Linux; Android 12; SM-S906N Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
7 30 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
8 29 3.61% Mozilla/5.0 (Linux; Android 11; Lenovo YT-J706X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
9 28 3.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
10 26 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 24 2.99% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 17 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 15 1.87% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
14 14 1.74% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 11 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for November 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 293 36.49% 104 56.22% 7916 33.63% Commercial (com)
2 266 33.13% 5 2.70% 3080 13.08% Germany
3 156 19.43% 54 29.19% 9816 41.70% Unresolved/Unknown
4 38 4.73% 6 3.24% 951 4.04% Non-Profit (org)
5 29 3.61% 14 7.57% 1599 6.79% Network (net)
6 9 1.12% 0 0.00% 10 0.04% European Union
7 8 1.00% 0 0.00% 74 0.31% India
8 2 0.25% 0 0.00% 94 0.40% Russian Federation
9 1 0.12% 1 0.54% 0 0.00% Equatorial Guinea
10 1 0.12% 1 0.54% 0 0.00% Ukraine


Generated by Webalizer Version 2.23